|
98362 Port Angeles ZIP Code Guide
|
98362 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98362
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Port Angeles, Washington 98362
Population Age & Sex Range for Port Angeles, Washington 98362
| Total Population: | 21199 |
| Male Population: | 10309 |
| Male < 1: | 79 |
| Male 1: | 110 |
| Male 2: | 95 |
| Male 3: | 144 |
| Male 4: | 101 |
| Male 5: | 93 |
| Male 6: | 144 |
| Male 7: | 165 |
| Male 8: | 81 |
| Male 9: | 184 |
| Male 10: | 147 |
| Male 11: | 125 |
| Male 12: | 108 |
| Male 13: | 136 |
| Male 14: | 165 |
| Male 15: | 205 |
| Male 16: | 130 |
| Male 17: | 180 |
| Male 18: | 216 |
| Male 19: | 75 |
| Male 20: | 161 |
| Male 21: | 134 |
| Male 22-24: | 290 |
| Male 25-29: | 519 |
| Male 30-34: | 494 |
| Male 35-39: | 668 |
| Male 40-44: | 804 |
| Male 45-49: | 838 |
| Male 50-54: | 779 |
| Male 55-59: | 601 |
| Male 60-61: | 221 |
| Male 62-64: | 347 |
| Male 65-66: | 156 |
| Male 67-69: | 282 |
| Male 70-74: | 598 |
| Male 75-79: | 424 |
| Male 80-84: | 204 |
| Male 85 & Over: | 106 |
|
| Female Population: | 10890 |
| Female < 1: | 172 |
| Female 1: | 54 |
| Female 2: | 88 |
| Female 3: | 113 |
| Female 4: | 123 |
| Female 5: | 114 |
| Female 6: | 119 |
| Female 7: | 104 |
| Female 8: | 73 |
| Female 9: | 151 |
| Female 10: | 149 |
| Female 11: | 134 |
| Female 12: | 174 |
| Female 13: | 142 |
| Female 14: | 140 |
| Female 15: | 189 |
| Female 16: | 95 |
| Female 17: | 138 |
| Female 18: | 116 |
| Female 19: | 81 |
| Female 20: | 123 |
| Female 21: | 120 |
| Female 22-24: | 240 |
| Female 25-29: | 465 |
| Female 30-34: | 533 |
| Female 35-39: | 711 |
| Female 40-44: | 852 |
| Female 45-49: | 883 |
| Female 50-54: | 799 |
| Female 55-59: | 648 |
| Female 60-61: | 218 |
| Female 62-64: | 419 |
| Female 65-66: | 212 |
| Female 67-69: | 354 |
| Female 70-74: | 527 |
| Female 75-79: | 562 |
| Female 80-84: | 351 |
| Female 85 & Over: | 404 |
|
|
|
|
Ethnic Makeup of Port Angeles, Washington 98362
| Total Population: | 21199 |
| White: | 19743 |
| Black: | 95 |
| Asian: | 318 |
| Pacific Islander: | 11 |
| Native American: | 521 |
| Two or More: | 466 |
| Other: | 45 |
|
|
Housing Statistics for Port Angeles, Washington 98362
| Total: | 20898 |
| Own: | 14459 |
| Rent: | 6439 |
|
|
Education Level for Residents of Port Angeles, Washington 98362
| Total Population: | 14979 |
| Male: | 7041 |
| No School: | 57 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 13 |
| 7th - 8th: | 133 |
| 9th: | 131 |
| 10th: | 215 |
| 11th: | 136 |
| 12th, No Diploma: | 292 |
| High School Graduate: | 1889 |
| Professional School Degree: | 235 |
| Less Than 1 Year College: | 771 |
| 1 or More Years College, No Degree: | 1211 |
| Associates: | 566 |
| Bachelors: | 905 |
| Doctorate: | 128 |
| Masters: | 341 |
|
| Female: | 7938 |
| No School: | 20 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 18 |
| 7th - 8th: | 174 |
| 9th: | 206 |
| 10th: | 254 |
| 11th: | 206 |
| 12th, No Diploma: | 259 |
| High School Graduate: | 2093 |
| Professional School Degree: | 114 |
| Less Than 1 Year College: | 1029 |
| 1 or More Years College, No Degree: | 1397 |
| Associates: | 716 |
| Bachelors: | 1047 |
| Doctorate: | 37 |
| Masters: | 359 |
|
|
|
Economic Statistics for Port Angeles, Washington 98362
| Employed Civilian Males: | 4628 |
| Unemployed Civilian Males: | 459 |
| Male Over 16 In Labor Force: | 5148 |
| Male Over 16 Not In Labor Force: | 3079 |
| Male Over 16 In Armed Forces: | 61 |
|
| Employed Civilian Females: | 4253 |
| Unemployed Civilian Females: | 238 |
| Female Over 16 In Labor Force: | 4501 |
| Female Over 16 Not In Labor Force: | 4350 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 8714 |
| Work At Home: | 456 |
| Over 16, Doesn't Work At Home: | 8258 |
| Family Income Below Poverty: | 556 |
| Household Income Below Poverty: | 1223 |
| Married Couple Below Poverty: | 220 |
| Median Family Income: | $44928 |
| Median Household Income: | $35721 |
| Per Capita Income: | $19545 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 523 |
| 5 to 9 Minutes: | 1898 |
| 10 to 14 Minutes: | 1888 |
| 15 to 19 Minutes: | 1334 |
| 20 to 24 Minutes: | 1071 |
| 25 to 29 Minutes: | 286 |
| 30 to 35 Minutes: | 494 |
| 36 to 39 Minutes: | 54 |
| 40 to 44 Minutes: | 45 |
| 45 to 59 Minutes: | 153 |
| 60 to 89 Minutes: | 287 |
| 90 Minutes or More: | 225 |
|
|
Veterans Status for Residents of Port Angeles, Washington 98362
| Total Males: | 7917 |
| Male 18 to 64 | 6147 |
| Male Civilian 18 to 64 | 6086 |
| Male Civilian Non-Veteran 18 to 64 | 4360 |
| Male Civilian Veteran 18 to 64 | 1726 |
| Male in Armed Forces 18 to 64 | 61 |
| Male 65 and Over | 1770 |
| Male Civilian 65 and Over | 1770 |
| Male Civilian Non-Veteran 65 and Over | 402 |
| Male Civilian Veteran 65 and Over | 1368 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8618 |
| Female 18 - 64 | 6208 |
| Female 65 and Over | 2410 |
| Female Civilians 18 - 64 | 6198 |
| Female Civilian Non-Veteran 18 - 64 | 6045 |
| Female Civilian Veteran 18 - 64 | 153 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 2410 |
| Female Civilian Non-Veteran 65 and Over | 2377 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|