|
98382 Sequim ZIP Code Guide
|
98382 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98382
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sequim, Washington 98382
Population Age & Sex Range for Sequim, Washington 98382
| Total Population: | 21647 |
| Male Population: | 10233 |
| Male < 1: | 64 |
| Male 1: | 105 |
| Male 2: | 95 |
| Male 3: | 86 |
| Male 4: | 91 |
| Male 5: | 33 |
| Male 6: | 212 |
| Male 7: | 156 |
| Male 8: | 101 |
| Male 9: | 122 |
| Male 10: | 100 |
| Male 11: | 135 |
| Male 12: | 97 |
| Male 13: | 99 |
| Male 14: | 76 |
| Male 15: | 68 |
| Male 16: | 116 |
| Male 17: | 129 |
| Male 18: | 153 |
| Male 19: | 75 |
| Male 20: | 56 |
| Male 21: | 54 |
| Male 22-24: | 162 |
| Male 25-29: | 275 |
| Male 30-34: | 333 |
| Male 35-39: | 520 |
| Male 40-44: | 493 |
| Male 45-49: | 671 |
| Male 50-54: | 768 |
| Male 55-59: | 781 |
| Male 60-61: | 265 |
| Male 62-64: | 385 |
| Male 65-66: | 367 |
| Male 67-69: | 486 |
| Male 70-74: | 797 |
| Male 75-79: | 814 |
| Male 80-84: | 596 |
| Male 85 & Over: | 297 |
|
| Female Population: | 11414 |
| Female < 1: | 72 |
| Female 1: | 100 |
| Female 2: | 75 |
| Female 3: | 80 |
| Female 4: | 96 |
| Female 5: | 81 |
| Female 6: | 91 |
| Female 7: | 107 |
| Female 8: | 97 |
| Female 9: | 94 |
| Female 10: | 133 |
| Female 11: | 107 |
| Female 12: | 114 |
| Female 13: | 66 |
| Female 14: | 155 |
| Female 15: | 117 |
| Female 16: | 163 |
| Female 17: | 99 |
| Female 18: | 141 |
| Female 19: | 56 |
| Female 20: | 81 |
| Female 21: | 30 |
| Female 22-24: | 148 |
| Female 25-29: | 365 |
| Female 30-34: | 382 |
| Female 35-39: | 619 |
| Female 40-44: | 637 |
| Female 45-49: | 802 |
| Female 50-54: | 809 |
| Female 55-59: | 870 |
| Female 60-61: | 302 |
| Female 62-64: | 441 |
| Female 65-66: | 272 |
| Female 67-69: | 545 |
| Female 70-74: | 1022 |
| Female 75-79: | 1004 |
| Female 80-84: | 558 |
| Female 85 & Over: | 483 |
|
|
|
|
Ethnic Makeup of Sequim, Washington 98382
| Total Population: | 21647 |
| White: | 20451 |
| Black: | 11 |
| Asian: | 311 |
| Pacific Islander: | |
| Native American: | 301 |
| Two or More: | 407 |
| Other: | 166 |
|
|
Housing Statistics for Sequim, Washington 98382
| Total: | 21410 |
| Own: | 17002 |
| Rent: | 4408 |
|
|
Education Level for Residents of Sequim, Washington 98382
| Total Population: | 16959 |
| Male: | 7848 |
| No School: | 21 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 32 |
| 7th - 8th: | 144 |
| 9th: | 115 |
| 10th: | 137 |
| 11th: | 184 |
| 12th, No Diploma: | 230 |
| High School Graduate: | 1853 |
| Professional School Degree: | 191 |
| Less Than 1 Year College: | 622 |
| 1 or More Years College, No Degree: | 1473 |
| Associates: | 667 |
| Bachelors: | 1396 |
| Doctorate: | 210 |
| Masters: | 562 |
|
| Female: | 9111 |
| No School: | 24 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 31 |
| 7th - 8th: | 161 |
| 9th: | 164 |
| 10th: | 119 |
| 11th: | 250 |
| 12th, No Diploma: | 255 |
| High School Graduate: | 2716 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 950 |
| 1 or More Years College, No Degree: | 1761 |
| Associates: | 708 |
| Bachelors: | 1331 |
| Doctorate: | 53 |
| Masters: | 456 |
|
|
|
Economic Statistics for Sequim, Washington 98382
| Employed Civilian Males: | 3561 |
| Unemployed Civilian Males: | 227 |
| Male Over 16 In Labor Force: | 3821 |
| Male Over 16 Not In Labor Force: | 4772 |
| Male Over 16 In Armed Forces: | 33 |
|
| Employed Civilian Females: | 3412 |
| Unemployed Civilian Females: | 124 |
| Female Over 16 In Labor Force: | 3536 |
| Female Over 16 Not In Labor Force: | 6293 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6885 |
| Work At Home: | 510 |
| Over 16, Doesn't Work At Home: | 6375 |
| Family Income Below Poverty: | 420 |
| Household Income Below Poverty: | 929 |
| Married Couple Below Poverty: | 254 |
| Median Family Income: | $45848 |
| Median Household Income: | $37392 |
| Per Capita Income: | $22241 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 377 |
| 5 to 9 Minutes: | 1144 |
| 10 to 14 Minutes: | 1331 |
| 15 to 19 Minutes: | 843 |
| 20 to 24 Minutes: | 696 |
| 25 to 29 Minutes: | 295 |
| 30 to 35 Minutes: | 793 |
| 36 to 39 Minutes: | 91 |
| 40 to 44 Minutes: | 140 |
| 45 to 59 Minutes: | 264 |
| 60 to 89 Minutes: | 99 |
| 90 Minutes or More: | 302 |
|
|
Veterans Status for Residents of Sequim, Washington 98382
| Total Males: | 8348 |
| Male 18 to 64 | 4991 |
| Male Civilian 18 to 64 | 4958 |
| Male Civilian Non-Veteran 18 to 64 | 3307 |
| Male Civilian Veteran 18 to 64 | 1651 |
| Male in Armed Forces 18 to 64 | 33 |
| Male 65 and Over | 3357 |
| Male Civilian 65 and Over | 3357 |
| Male Civilian Non-Veteran 65 and Over | 828 |
| Male Civilian Veteran 65 and Over | 2529 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9567 |
| Female 18 - 64 | 5683 |
| Female 65 and Over | 3884 |
| Female Civilians 18 - 64 | 5683 |
| Female Civilian Non-Veteran 18 - 64 | 5521 |
| Female Civilian Veteran 18 - 64 | 162 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3884 |
| Female Civilian Non-Veteran 65 and Over | 3800 |
| Female Civilian Veteran 65 and Over | 84 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|